Dozer parts 6V0937 7H3607 D6R Segment group bolt 5/8"x 2-7/64"
Product Description
Product Name | Segment group bolt |
Material | 40CR,35CRMO |
Case Hardening | HRC38-42 |
Colors | Black or yellow |
Technique | Forging & casting |
Application | Excavator, Loader,Bulldozer,etc. |
Grade | 10.9,12.9 |
Finish color | Grey, black |
Delivery Time | Within 30 days after contract established |
Package | Fumigate seaworthy packing |
● Heat Treatment, Phosphating
● High Technology, Professional Production;
● Top Quality, Good Price, Fast Delivery.
● The surface is treated with bluing, screw thread has two type description; one is the metric system:M12-M24- 6g, another is denominator system:1/2-1/4--2A.
● Mechanized production allows big order with high quality
● The mechanical grade is 12.9
● Case hardening is HRC 38-42
● Material is 40CR
● The surface is treated with bluing
● Screw thread has two type description
● One is the metric system:M12-M24-6g, another is denominator system:1/2-1/4--2A
● The specification can be customized.
Bolt Drawing
ITEM | P/N | DESCRIPTION | ITEM | P/N | DESCRIPTION |
TRACK BOLT & NUT | PLOW BOLT & NUT | ||||
1 | 8H7504/6S3419 | 1/2" x1-1/2 | 44 | 4F4048/9S8752 | 4F4048/9S8752 |
2 | 4K7038/7K2017 | 9/16x 1-5/8" | 45 | 4F3646/1F7958 | 1/2x1-1/2 |
3 | 7H3596/7K2017 | 9/16"x 1.15/16(D4) | 46 | 4F3648/1F7958 | 1/2"x1-3/4 |
4 | 7H3598/1S1860 | 3/4"-16unf x2.13/32(D7) | 47 | 4F3649/1F7958 | 1/2"x2 |
5 | 6V1792/1S1860 | 3/4"x2-7/16"(SQ,D6H) | 48 | 4F3652/1F7958 | 1/2"x2-3/4 |
6 | 1S1859/1S1860 | 3/4"x2-5/32" | 49 | 4F3664/4K0367 | 5/8"x1-12 |
7 | 7H3597/1M1408 | 5/8"x2-3/32"(D5) | 50 | 4F3653/4K0367 | 5/8"x1-3/4 |
8 | 9G3110/1M1408 | 5/8"x2.17" | 51 | 4F3654/4K0367 | 5/8x2 |
9 | 7H3599/2S2140 | 7/8"x2-21/32" | 52 | 3F5108/4K0367 | 5/8"2-1/4"(HEX) |
10 | 7T2748/7G6442 | 7/8*x3-11/32" | 53 | 4F3656/4K0367 | 5/8"x2-1/2 |
11 | 6V1723/7G6442 | 78"3-13/32"(D8N) | 54 | 4F365714K0367 | 5/8"x2-314 |
12 | 2M5657/1S6421 | 1"X2-15/16*(D9) | 55 | 4F3658/4K0367 | 5/8"X3 |
13 | 6T2638/7G0343 | 1" x3.35/64(D9N) | 56 | 4F3665/4K0367 | 58"X3-1/2 |
14 | 6V1726/7G0343 | 1"x3.3/16 (D9L) | 57 | 4F0391/4K0367 | 5/8"X3-3/4 |
15 | 7T1000/5P8221 | 1-1/8"X3-25/32" | 58 | | 4F7827/2J3506 | 3/4"x2-1/4" |
16 | 5P3868/5P8221 | 1-1/8" x4.13/32(D10N) | 59 | 5J4773/2J3506 | 3/4"x2-12"(HEX) |
17 | 6T8853/3T6292 | 1-3/8 x4.30" (D11R/N) | 60 | 5J4771/2J3506 | 3/4"*x2-314" |
18 | 9W3619/9W3361 | track bolt-M20*55 | 61 | 1J6762/2J3506 | 3/4"X3-1/8 |
19 | 6Y0846/9W3361 | M20*63(CAT 325) | 62 | 5F8933/2J3506 | 3/4"X3-3/4 |
20 | 6Y9024/9W4381 | M22 *67 (CAT 330) | 63 | 1J0962/2J3506 | 3/4"*x4-14 |
21 | 1504741/1504742 | M24*67 (CAT345B) | 64 | 1J6761/2J3506 | 3/4"x4-1/2" |
22 | 6Y7432/6Y7433 | M27*90 (CAT375) | 65 | 5J4772/2J3505 | 7/8"X2-1/2 |
66 | 6F0196/2J3505 | 7/8"X2-3/4 | |||
SEGMENT BOLT& NUT | 67 | 5J2409/2J3505 | 7/8"X3 | ||
23 | 9W9265/8H5724 | 1/2"x1-12 | 68 | 8J2935/2J3505 | 7/8"X3-1/4"(HEX) |
24 | 3S8182/7H3607 | 5/8"-18unf x1.7/8(HEX) | 69 | 2J2548/2J3505 | 7/8"x3-1/2 |
25 | 6V09377H3607 | 5/8"x 2-7/64" | 70 | 2J5458/2J3505 | 7/8"x4-1/4 |
26 | 3S0336/7H3608 | 3/4"-16unf x2.3/8(HEX) | 71 | 1J0849/2J3505 | 7/8"*x4-5/8 |
27 | 5P7665/7H3608 | 3/4"-16unf x2-1/2"(HEX) | 72 | 3J2801/2J3507 | 1"X2-1/2 |
28 | 5P4130/7H3608 | 3/4" x2-5/8 | 73 | 1J5607/2J3507 | 1"2-3/4 |
29 | 9S2727/7H3609 | 7/8"-14unfx2 .9/16(HEX) | 74 | 4F4042/2J3507 | 1"x3 |
30 | 9W8328/7H3609 | 7/8" x3-3/16" | 75 | 4J9058/2J3507 | 1"X3-14" |
31 | 7T12487H3609 | 7/8" x3" | 76 | 4J9208/2J3507 | 1"X3-1/2"(HEX) |
32 | 5P0233/2M5656 | 1"x3 | 77 | 8J2928/2J3507 | 1"X3-3/4" |
23 | 1J4948/2J3507 | 1"X3-3/4" | 78 | 1J4948/2J3507 | 1"X3-3/4" |
OTHER BOLTS | 79 | 5P8136/2J3507 | 1"x4 | ||
33 | 1V3323 | 3/4- 16x63UNF | 80 | 1J3527/2J3507 | 1"x4-1/2 |
34 | 1D4609 | 3/4 x3" | 81 | 1J4947/2J3507 | 1"x5-1/4 |
35 | 1D4629 | 7/8 x3-1/2" | 82 | 5P8823/3K9770 | 1-14"x4-1/8 |
36 | 1D4640 | 1 x4-1/4" | 83 | 6V8360/3K9770 | 1-1/4"*x4-12 |
37 | 1A8537 | 5/8 x2-3/4" | 84 | 5P8361/3K9770 | 1-1/4"x4-15/16 |
38 | 1A2029 | 3/8 x1-1/8" | 85 | 8K9163/7H3607 | 5/8"x1-7/8 |
39 | 7S6719 | 3/8 x2-13/16" | WASHERS | ||
40 | 1A1135 | 5/8 x2" | 86 | 6V4316 | 5/8" |
41 | 1J6775 | 1-14 x8-1/2" | 87 | 2S5658 | 5/8" |
88 | 5S0581 | 5/8" | |||
OTHER NUTS | 89 | 8M3832 | 3/4" | ||
42 | 8J2933 | 1" | 90 | 340707 | 3/4" |
43 | 3K0453 | 3/4" | 91 | 5P6604 | 7/8" |
Package and Shipping
Fujian YSM Machinery Parts Co., Ltd. is located in Quanzhou City, Fujian Province, which is one of the most developed regions of China Machinery Manufacturing. The company was established in 2003, after approximately 15 years' effort, and now it is one of the leading construction machinery parts and auto parts manufacturers in China.
In addition, the company strictly implemented ISO9001 Quality Management System and ISO14001 Environmental Management System so as to provide the excellent quality's products for customers, and the products have been widely recognized by our domestic and international consumers.
Our products consist of undercarriage parts for bulldozer and excavator such as Track link, Track roller, Carrier roller, Sprocket, Idler, Track shoe, Cutting edge, End bit, Tooth, Bucket, Track pin, Track bush, Engine parts, Track bolt & nuts, U-bolt, Centre bolt, Wheel bolt and other related parts.
A complete sales network has been set up in a lot of countries, such as USA, Canada, UK, Singapore, Russia, Brazil and etc. "YSM Machinery" will be your reliable partner forever.
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.