Track shoe bolts nuts 7T1000
Product Specification
Body Diameter | 29.06 mm |
Grip Length | 53 mm |
Head Height | 26 mm |
Hex Size | 42.86 mm |
Length | 96 mm |
Material Steel - Min Tensile Strength | 1170 MPa - Rockwell C37-42 |
Style | STANDARD |
Thread Size | 1.12-12 |
Product Features
Material: 40Cr, 35CrMo
Blot & nut catalogue
No. | Track bolt & nut | 69 | 5P0233+2M5656 |
1 | 2B5484+7K1706 | 70 | 5P5422+2M5656 |
2 | 102-8072+102-8073 | 71 | 09203-11860+01803-11824 |
3 | 093-0251+093-0316 | 72 | 154-27-12320+01803-32228 |
4 | 8H7504+6S3419 | 73 | 155-27-12181+01803-02228 |
5 | 4K7038+7K2017 | 74 | 178-27-11150+01803-02430 |
6 | 7H3596+7K2017 | 75 | 195-27-12632+01803-02430 |
7 | 5A3187+7K2017 | 76 | 195-27-31641+195-27-31871 |
8 | 7H3597+1M1408 | No. | Plow bolt & nut |
9 | 9G3110+1M1408 | 77 | 4F3654+4K0367 |
10 | 5A4104+1M1408 | 78 | 3F5108+4K0367 |
11 | 3T3884+1M1408 | 79 | 4F3656+4K0367 |
12 | 1S1859+1S1860 | 80 | 4F3657+4K0367 |
13 | 7H3598+1S1860 | 81 | 4F3568+4K0367 |
14 | 6V1792+1S1860 | 82 | 4F7827+2J3506 |
15 | 1S8804/154-32-11210 | 83 | 5J4773+2J3506 |
16 | 6T2162+1S1860 | 84 | 5J4771+2J3506 |
17 | 5A7524+1S1860 | 85 | 1J6762+2J3506 |
18 | 7H3608/150-32-21331 | 86 | 4F0253+2J3506 |
19 | 7H3599+2S2140 | 87 | 6F0196+2J3505 |
20 | 170-32-11212+170-32-11222 | 88 | 5J2409+2J3505 |
21 | 7T2748+7G6442 | 89 | 2J2548+2J3505 |
22 | 6V1723+7G6442 | 90 | 3J2801+2J3507 |
23 | 2M5657+1S6421 | 91 | 1J5607+2J3507 |
24 | 3T6308+2V0250 | 92 | 4F4042+2J3507 |
25 | 6V1726+7G0343 | 93 | 4J9058+2J3507 |
26 | 6T2638+7G0343 | 94 | 4J9208+2J3507 |
27 | 7T1000+5P8221 | 95 | 1J4948+2J3507 |
28 | 5P3868+5P8221 | 96 | 8J2928+2J3507 |
29 | 093-0251+093-0316 | 97 | 5P8163+2J3507 |
30 | 203-32-21210+01803-01420 | 98 | 1J3527+2J3507 |
31 | 203-32-21210+110-32-11420 | 99 | 1J2034+2J3507 |
32 | 110-32-11411+01803-01415 | 100 | 1J4947+2J3507 |
33 | 417538+516125 | 101 | 8T9079+3K9770 |
34 | 203-32-51210+203-32-51220 | 102 | 6V6535+3K9770 |
35 | 096-104+093-0319 | 103 | 5P8823+3K9770 |
36 | 130-32-11213+130-32-11220 | 104 | 6V8360+3K9770 |
37 | 093-0259+093-0319 | 105 | 6V8363+3K9770 |
38 | 135-32-11211+135-32-11221 | 106 | 5P8361+3K9770 |
39 | 093-0262+093-0320 | 107 | 02090-11050+02290-11016 |
40 | 135-32-11211+01803-01824 | 108 | 02090-11055+02290-11016 |
41 | 20Y-32-11210+154-32-31220 | 109 | 02090-11060+02290-11016 |
42 | 9W3619+9W3361 | 110 | 02090-11080+02290-11016 |
43 | 14X-32-05000+14X-32-11220 | 111 | 02090-11085+02290-11016 |
44 | 207-32-11350+01803-02026 | 112 | 154-70-11143+02290-11219 |
45 | 6Y0846+9W3361 | 113 | 02090-11265+02290-11219 |
46 | 154-32-11230+154-32-31220 | 114 | 02090-11270+02290-11219 |
47 | 093-0265+093-0321 | 115 | 02090-11275+02290-11219 |
48 | 207-32-51210+207-32-51220 | 116 | 175-70-11170+02290-11220 |
49 | 4229948+4198449 | 117 | 02090-11290+02290-11219 |
50 | 6Y9024+9W4381 | 118 | 154-70-11143+02290-11219 |
51 | 8E6103+9W4381 | 119 | 02091-112200+02290-11219 |
52 | 093-0268+096-0586 | 120 | 02090-11205+02290-11219 |
53 | 208-32-51210+208-32-51220 | 121 | 02091-11205+02290-11219 |
54 | 176-32-11210+178-32-11220 | 122 | 02091-11210+02290-11219 |
55 | 093-0271+096-0323 | 123 | 02091-11215+02290-11219 |
56 | 195-32-11210+195-32-11221 | 124 | 02091-11220+02290-11219 |
57 | 6Y7432+6Y7433 | 125 | 175-71-11454+02290-11422 |
58 | 195-32-61210+195-32-61221 | 126 | 175-71-11451+02290-11422 |
No. | Segement bolt & nut | 127 | 175-71-11459+02290-11422 |
59 | 9W9265+8H5724 | 128 | 175-71-11450+02290-11422 |
60 | 3S8182+7H3607 | 129 | 125-70-21640+02290-11422 |
61 | 6V0937+7H3607 | 130 | 175-71-11463+02290-11422 |
62 | 1171617+7H3608 | 131 | 175-71-11461+02290-11422 |
63 | 5P4130+7H3608 | 132 | 145-70-44120+02290-11422 |
64 | 3S0336+7H3608 | 133 | 175-71-11471+02290-11422 |
65 | 5P7665+7H3608 | 134 | 195-71-11542+02290-11625 |
66 | 9S2727+7H3609 | 135 | 195-71-11461+02290-11625 |
67 | 9W8328+7H3609 | 136 | 02091-12010+02290-12031 |
68 | 7T1248+7H3609 | 137 | 02091-12020+02290-12031 |
No. | Track bolt & nut | 69 | 5P0233+2M5656 |
1 | 2B5484+7K1706 | 70 | 5P5422+2M5656 |
2 | 102-8072+102-8073 | 71 | 09203-11860+01803-11824 |
3 | 093-0251+093-0316 | 72 | 154-27-12320+01803-32228 |
4 | 8H7504+6S3419 | 73 | 155-27-12181+01803-02228 |
5 | 4K7038+7K2017 | 74 | 178-27-11150+01803-02430 |
6 | 7H3596+7K2017 | 75 | 195-27-12632+01803-02430 |
7 | 5A3187+7K2017 | 76 | 195-27-31641+195-27-31871 |
8 | 7H3597+1M1408 | No. | Plow bolt & nut |
9 | 9G3110+1M1408 | 77 | 4F3654+4K0367 |
10 | 5A4104+1M1408 | 78 | 3F5108+4K0367 |
11 | 3T3884+1M1408 | 79 | 4F3656+4K0367 |
12 | 1S1859+1S1860 | 80 | 4F3657+4K0367 |
13 | 7H3598+1S1860 | 81 | 4F3568+4K0367 |
14 | 6V1792+1S1860 | 82 | 4F7827+2J3506 |
15 | 1S8804/154-32-11210 | 83 | 5J4773+2J3506 |
16 | 6T2162+1S1860 | 84 | 5J4771+2J3506 |
17 | 5A7524+1S1860 | 85 | 1J6762+2J3506 |
18 | 7H3608/150-32-21331 | 86 | 4F0253+2J3506 |
19 | 7H3599+2S2140 | 87 | 6F0196+2J3505 |
20 | 170-32-11212+170-32-11222 | 88 | 5J2409+2J3505 |
21 | 7T2748+7G6442 | 89 | 2J2548+2J3505 |
22 | 6V1723+7G6442 | 90 | 3J2801+2J3507 |
23 | 2M5657+1S6421 | 91 | 1J5607+2J3507 |
24 | 3T6308+2V0250 | 92 | 4F4042+2J3507 |
25 | 6V1726+7G0343 | 93 | 4J9058+2J3507 |
26 | 6T2638+7G0343 | 94 | 4J9208+2J3507 |
27 | 7T1000+5P8221 | 95 | 1J4948+2J3507 |
28 | 5P3868+5P8221 | 96 | 8J2928+2J3507 |
29 | 093-0251+093-0316 | 97 | 5P8163+2J3507 |
30 | 203-32-21210+01803-01420 | 98 | 1J3527+2J3507 |
31 | 203-32-21210+110-32-11420 | 99 | 1J2034+2J3507 |
32 | 110-32-11411+01803-01415 | 100 | 1J4947+2J3507 |
33 | 417538+516125 | 101 | 8T9079+3K9770 |
34 | 203-32-51210+203-32-51220 | 102 | 6V6535+3K9770 |
35 | 096-104+093-0319 | 103 | 5P8823+3K9770 |
36 | 130-32-11213+130-32-11220 | 104 | 6V8360+3K9770 |
37 | 093-0259+093-0319 | 105 | 6V8363+3K9770 |
38 | 135-32-11211+135-32-11221 | 106 | 5P8361+3K9770 |
39 | 093-0262+093-0320 | 107 | 02090-11050+02290-11016 |
40 | 135-32-11211+01803-01824 | 108 | 02090-11055+02290-11016 |
41 | 20Y-32-11210+154-32-31220 | 109 | 02090-11060+02290-11016 |
42 | 9W3619+9W3361 | 110 | 02090-11080+02290-11016 |
43 | 14X-32-05000+14X-32-11220 | 111 | 02090-11085+02290-11016 |
44 | 207-32-11350+01803-02026 | 112 | 154-70-11143+02290-11219 |
45 | 6Y0846+9W3361 | 113 | 02090-11265+02290-11219 |
46 | 154-32-11230+154-32-31220 | 114 | 02090-11270+02290-11219 |
47 | 093-0265+093-0321 | 115 | 02090-11275+02290-11219 |
48 | 207-32-51210+207-32-51220 | 116 | 175-70-11170+02290-11220 |
49 | 4229948+4198449 | 117 | 02090-11290+02290-11219 |
50 | 6Y9024+9W4381 | 118 | 154-70-11143+02290-11219 |
51 | 8E6103+9W4381 | 119 | 02091-112200+02290-11219 |
52 | 093-0268+096-0586 | 120 | 02090-11205+02290-11219 |
53 | 208-32-51210+208-32-51220 | 121 | 02091-11205+02290-11219 |
54 | 176-32-11210+178-32-11220 | 122 | 02091-11210+02290-11219 |
55 | 093-0271+096-0323 | 123 | 02091-11215+02290-11219 |
56 | 195-32-11210+195-32-11221 | 124 | 02091-11220+02290-11219 |
57 | 6Y7432+6Y7433 | 125 | 175-71-11454+02290-11422 |
58 | 195-32-61210+195-32-61221 | 126 | 175-71-11451+02290-11422 |
No. | Segement bolt & nut | 127 | 175-71-11459+02290-11422 |
59 | 9W9265+8H5724 | 128 | 175-71-11450+02290-11422 |
60 | 3S8182+7H3607 | 129 | 125-70-21640+02290-11422 |
61 | 6V0937+7H3607 | 130 | 175-71-11463+02290-11422 |
62 | 1171617+7H3608 | 131 | 175-71-11461+02290-11422 |
63 | 5P4130+7H3608 | 132 | 145-70-44120+02290-11422 |
64 | 3S0336+7H3608 | 133 | 175-71-11471+02290-11422 |
65 | 5P7665+7H3608 | 134 | 195-71-11542+02290-11625 |
66 | 9S2727+7H3609 | 135 | 195-71-11461+02290-11625 |
67 | 9W8328+7H3609 | 136 | 02091-12010+02290-12031 |
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.