Sprocket Excavator
Model no | #of Links | Link Pitch (mm) | Link Assembly Part Number | Bolt Hole Dia. | Bolt | Nut |
PC450-6 | 46 | 228.6 | 208-30-00300 | 24mm | 208-32-51210 | 208-32-5122A |
PC450LC-6 | 49 | 228.6 | 208-32-00310 | 24mm | 208-32-51210 | 208-32-5122A |
Model no | Track Roller Part Number | Carrier Roller | Sprocket | Bolt holes | Teeth | Idler Group with Brackets Part Number |
PC450-6 | 208-30-00210 | 207-30-00140 | 208-27-61210 | 26H | 21T | 208-30-00200 |
PC450LC-6 | 208-30-00210 | 207-30-00140 | 208-27-61210 | 26H | 21T | 208-30-00200 |
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.