Caterpillar style bolt on loader adapter for a J300 series with a 1 1/4" lip thickness; takes 2 - 1" x 4" plow bolts and 2 - 1" cone nuts; bolt hole spacing is 6.5" from center to center of the bolt holes. Quality aftermarket G.E.T. (bucket teeth) for Caterpillar (CAT), JCB, Bobcat, Takeuchi, John Deere, Case, Komatsu, Kubota and many others for all your backhoe, loader, skid steer, grader, scraper and excavator bucket tooth (teeth) needs.
Packaging & Delivery
Packing Details: Standard wooden case,about 1ton per case
Delivery Details: 15-30 days after order confirmed
We Provide bucket teeth and adapters Oem Numbers As A Reference For Customers When Ordering. Please Verify Fit By Cross-Refere
Below list cat bucket teeth and adapters for your reference,if you did not find the items you want,
kindly send your inquiry to our sales manager shelly: sales05@china-ysm.com or whatsapp:+8618016676271
Model No | Name | Part NO | U. weight (kg) |
J200(CAT305) | tip | 1U3302 | 4 |
1U3302R | 4 | ||
1U3302E | 4 | ||
1U3302WT | 4.2 | ||
1U3302TL-3 | 4.8 | ||
1U3302TVC | 5.1 | ||
adapter | 119-3205-22MM | 6.7 | |
8J5299 | 7.7 | ||
8J7525 | 5.5 | ||
J220(CAT307) | TIP | 6Y3222 | |
6Y3222RC | |||
ADAPTER | 6Y3224PK | ||
6Y3224-25MM | |||
J250(CAT312) | TIP | 1U3252 | |
1U3252RC | |||
1U3252PT | |||
1U3252TL-3 | |||
1U3252TVC | |||
9N4253 | |||
9N4252 | |||
ADAPTER | 1U1254 | ||
6Y3254-25MM | |||
6Y3254-30MM(119-3253) | |||
6Y3254-30MM PK | |||
J300C(CAT320) | TIP | 1U3301 | |
1U3302 | |||
1U3302R | |||
1U3302TL | |||
1U3302WTL/135-9038 | |||
1U3302RC-A RX | |||
1U3302RC | |||
1U3302PT | |||
9N4303 | |||
9N4302 | |||
DM30S/1U3302SYL | |||
adapter | 3G6304-30mm PK | 7 | |
3G6304-32mm | 7.2 | ||
1U0257/8JT6656 | 8.4 | ||
lU0307-27mm | 10.3 | ||
9W1304-35mm/8E9490 | 6.1 | ||
1U1304 | 7.7 | ||
3G4308 | 15 | ||
3G4309 | 15 | ||
8E5308 | 16.4 | ||
8E5309 | 16.4 | ||
J350 | 1U3351 | 4.4 | |
1U3352 | 5.4 | ||
1U3352A/72A0241 | 6.1 | ||
1U3352B | 6.4 | ||
1U3352TL | 5.2 | ||
1U3352TL-3 | 6.1 | ||
1U3352WTL/1359357 | 6.4 | ||
1U3352R/1U3352P | 5.7 | ||
1U3352RC-A | 5.8 | ||
1U3352RC-B | 8.1 | ||
1U3352RC-C | 5.2 | ||
1U3352RC-D | 5.9 | ||
1U3352RC-E RX | 7 | ||
1U3352RC-F | 7.1 | ||
1U3352RC-H | 7.5 | ||
1U3352RC-HD | 8 | ||
1U3352RC-19 | 8.3 | ||
1U3352RC-3/K | 6.8 | ||
1U3352RE | 5.9 | ||
1U3352PT | 10.2 | ||
144-1358 PT | 11.5 | ||
9J4359/1U3352P | 6.5 | ||
9W8352 | 5.4 | ||
9N4353 | 10.8 | ||
9N4352 | 7.6 | ||
DM35S /1U3352SYL | 5.4 | ||
adapter | 3G8354-40mm PK | 9.5 | |
3G8354-40mm | 9.6 | ||
3G8354B-40mm | 9.7 | ||
3G8354D-40mm | 8.7 | ||
6I6354-40mm | 10.3 | ||
616355-40mm | 9.6 | ||
6I6356-40mm | 9.6 | ||
1U1357 | 19 | ||
8J4310 | 8 | ||
1U1354 | 15 | ||
3G5358-29mm | 20 | ||
3G5359-29mm | 20 | ||
8E5358 | 24 | ||
8E5359 | 24 |
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.