Product Descriptions
Items: cutting edge 5d9553
Part No. | 5d9553 |
Applied Machine | BullDozer |
Material | Carbon steel, Boron steel (30MnB) |
Hardness | HB300-350, HB440-480 |
Measurement |
Product Details
Heat Treated Boron steel bulldozer cutting edge and end bits, Thickness available from 16mm to 75mm, OEM replacement or customized design. Heat treated boron steel hardness HB440 to HB500
Dozer blade cutting edge/ cutting edge for bulldozer: D20 D30 D31 D3B D3C D3D D40-1 D41-6 D4C D4D D4H D5 D50 D5B D5H D5M D6B D6C D6D D6H D6R D65 D7 D7E D7F D7G D7R D80 D85-12 D85-18 D8L D8G D8H D8K D8N D8R D9L D9N D155 D155A-1 D155AX D275 D355 D355A-3 D375-2/3 D455 D475 D575 etc.
Grader: 14G, 16G, 16H, GD series etc.
Mechanical Property of End Bit and Cutting Edge:
Material | Hardness | Impact Toughness (J/CM2) | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) |
30MnB | 46-52HRC | ≥40 | ≥1350 | ≥1150 | ≥7 |
80# | 25-33HRC | ≥10 | ≥900 | ≥450 | ≥9 |
45# | 20-50HRC | ≥15 | ≥1000 | ≥700 | ≥16 |
Bulldozer cutting edges Popular items blow for reference:
Part Number | Measurement (mm) | Description | Weight(Kgs) |
5J6827 | 1529mmX406mmX30mm 1"X20 | DBF Cutting Edge | 134.8 |
4T6309 | 1529mmX406mmX35mm 1"X20 | DBF Cutting Edge | 158.2 |
4T6372 | 1529mmX406mmX40mm 1"X20 | DBF Cutting Edge | 182.5 |
4T6371 | 1580mmX406mmX40mm 1"X20 | DBF Cutting Edge | 188.8 |
4T6310 | 1580mmX406mmX35mm 1"X20 | DBF Cutting Edge | 163.7 |
9J0565 | 1580mmX406mmX25mm 1"X20 | DBF Cutting Edge | 115.1 |
4T6319 | 1667mmX406mmX35mm 1"X22 | DBF Cutting Edge | 172.4 |
140-6764 | 1667mmX406mmX30mm 1"X22 | DBF Cutting Edge | 147 |
5J6821 | 1682mmX406mmX30mm 1"X22 | DBF Cutting Edge | 148.4 |
4T8795 | 1730mmX406mmX35mm 1-1/4"X22 | DBF Cutting Edge | 173.2 |
4T8802 | 1730mmX406mmX40mm 1-1/4"X22 | DBF Cutting Edge | 199.5 |
140-6762 | 1732mmX406mmX30mm 1"X22 | DBF Cutting Edge | 152.9 |
4T6316 | 1732mmX406mmX35mm 1"X22 | DBF Cutting Edge | 179.4 |
4J5125 | 1732mmX406mmX35mm 1"X22 | DBF Cutting Edge | 179.4 |
4T6556 | 1732mmX483mmX35mm 1"X33 | DBF Cutting Edge | 214.8 |
4T6555 | 1732mmX483mmX45mm 1"X33 | DBF Cutting Edge | 276.2 |
5J6840 | 2323mmX254mmX19mm 7/8"X15 | DBF Cutting Edge | 80.55 |
5J6855 | 2576mmX254mmX19mm 7/8"X17 | DBF Cutting Edge | 89.2 |
4T7189 | 312mmX483mmX35mm 1-1/4"X3 | DBF Cutting Edge | 38.7 |
4T7184 | 323mmX483mmX35mm 1-1/4"X3 | DBF Cutting Edge | 40.1 |
The models above are just for reference, we can supply more products as your reuirement, please kindly send us your inquiry or click sales05@china-ysm.com here.
Company Profile
Quanzhou Yongsheng Machinery Parts Co.,Ltd is located in Quanzhou City, Fujian Province, which is one of the most developed regions of China Machinery Manufacturing. The company was established in 2003, after approximately 17 years' effort, and now it is one of the leading construction machinery parts and auto parts manufacturers in CHINA.
In addition, the company strictly implemented ISO9001 Quality Management System and ISO14001 Environmental Management System so as to provide the excellent quality's products for customers, and the products have been widely recognized by our domestic and international consumers.
Our products consist of Undercarriage Parts and Ground Engaging Tools for bulldozer and excavator such as Track link, Track roller, Carrier roller, Sprocket, Idler, Track shoe, Cutting edge, End bit, Tooth, Bucket,Track pin, Track bush, Engine parts, Track bolt & nuts, and Auto parts U-bolt, Centre bolt, Wheel bolt and other related parts.
A complete sales network has been set up in a lot of countries, such as USA, Canada, UK, Singapore, Russia, Brazil and etc. "Yongsheng Machinery" will be your reliable partner forever.
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.