195-70-12610 BIT END,END KOMATSU parts D355A, D375A, D455A, WD600
Alternative (cross code) number:
195-70-12610
1957012610
More list we carry for your reference
PART NO. | Lengthchch×Width | No.of Holes | Bolt Dia(inch) | Weight |
×Thickness(mm) | (kg) | |||
5D9557 | 2133×152×19 | 15 | 5/8" | 42 |
7T1644 | ||||
9W2334 | 1828×152×19 | 13 | 3/4" | 35.5 |
4Z8785 | 2133×152×19 | 15 | 3/4" | 42 |
9W2335 | ||||
5D9562 | 1828×203×16 | 13 | 5/8" | 42 |
7T1636 | ||||
5D9561 | 2133×203×16 | 15 | 5/8" | 49 |
7T1643 | ||||
5D9731 | 2438×203×16 | 17 | 5/8" | 56 |
7T1631 | ||||
9J7701 | 1828×203×16 | 13 | 3/4" | 42 |
World Class Heat Treatment
Fujian YongSheng machinery Co.,Ltd(YSM Brand), beginning with its initial capability in heat treatment. YSM is also a provider of specialized heat treatment service to industrial enterprises.
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.