8E4198 8E4199 BIT-END Caterpillar parts 854G, 854K, D10N, D10R, D10T BIT
Weight | 116 kg |
Dimensions | 729 X 406 X 55 mm |
Product Category | Bulldozer Blades |
Product Type | End Bit L/H R/H |
Bolt Holes | 7 |
Bolt Hole Size | 1 1/4" |
Machine | Bulldozer |
Model | &RH4KP, 1RH, 6EP, BHA, BHJ, D10, D10 N/R/S |
Measure the blade for a correct identification!Contact us if you can't find the right size for your machine.
Part No | Size | |
6W2986 | 25*245*2411 | |
4T2990 | 25*254*1113 | |
4T6262 | 20*203.2*1019.4 | |
128-2873 | 20*204*265 | |
135-9666 | 35*360*1280 | |
4T2991 | 25*254*708 | |
7T9779 | 35*406*832 | D9L |
9W4398 | 40*330*880 | D8L |
6J2084 | 30*330*1040 | |
154-72-11121 | 25*254*1385 |
Contact
Shelly
sales05@china-ysm.com
wechat/whatsapp:+8618016676271
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.