Forged Excavator Tooth Point Kobelco Spare Parts SK200RC YS35RC
Packaging Details | wooden case or wooden package 1100*750*700mm 1200*1200*40mm 18-20 wooden cases in 1*20GP container | ||||
Delivery Detail | Shipped in 30days after advanced payment | ||||
Chemical Constituents(%): | |||||
C | Si | Mn | Cr | Al | P&S |
0.25-0.28 | 1.40-1.60 | 0.90-1.10 | 1.50-1.80 | <=0.07 | <=0.025 |
Mechanical Properties: | |||||
Tensile Strength | Hardness | Elongation | Impact Value at Room Temperture(20℃) | ||
1450-1600 | HRC 48-52 | 5-6% | >=AKV/18J |
Part Number SK200RC
Weight 5.5 KGs
Replacement Brand Kobelco
Machine Model Kobelco SK200
Material Alloy Steel
Color YELLOW / RED / customized
Process Investment casting / Lost wax casting / sand casting
Packing Wooden case
Shock ≥20J
Hardness 50-52HRC
Certification ISO9001:2008
machine model | part name | part No. | U. weight (kg) |
SK65 | tip | SK65 | 1.2 |
SK65RC | 1.3 | ||
SK75 | sidecutter | U33L/R | 7.2 |
SK120 | sidecutter | 2412N278D11/12 | 20 |
SK140 | tip | SK140 | 3.9 |
adapter | SK140AD | 6.6 | |
SK200 | tip | SK2OO | 4.8 |
SK200-1 | 4.9 | ||
SK200TL | 5.7 | ||
SK200RC | 4.8 | ||
SK200RC-3/K | 5.2 | ||
SK200RC-A | 5.6 | ||
SK200RC-B RX | 5.5 | ||
adapter | SK200-35mm | 8.8 | |
SK200A-40mm | 8.8 | ||
SK200A-40mm | 11.9 | ||
sidecutter | SK200L/R | 24.8 | |
SK210 | tip | SK210-1 ITR | 7.4 |
S001 | 7.3 | ||
SK210RC | 7.1 | ||
adapter | S002 X -40mm | 14.4 | |
SK230 | tip | SK230 | 7.8 |
SK230RC | 8 | ||
SK230RC-A | 6.9 | ||
SK230TL-5 | 6.8 | ||
SK230RC-3/K | 6.7 | ||
adapter | SK230A-40mm PK | 12.7 | |
SK230A-35mm | 13.2 | ||
SK2308-40mm | 12.5 | ||
sidecutter | 24121V289D11/12 | 30.4 | |
SK350 | tip | SK350 | 11.6 |
SK350RC | 12.5 | ||
adapter | SK350AD-60mm | 25 | |
sidecutter | SK350SC | 12.0 | |
SK500 | tip | 2412U386S1L | 16.9 |
3031357 | 8.2 | ||
4046819 | 3.8 |
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.