komatsu bucket teeth and adapters for your reference
komatsu bucket tooth adapters
Model No | Part No | weight(KG) | Model No | Part No | Weight(KG) | ||
PC60 | 201-70-24140 | 1.8 | PC60 | PC60-20 | 2.3 | ||
PC60 | 201-70-24140RC | 1.8 | PC60 | PC60-25 | 2.5 | ||
PC100 | 20X-70-23161 | 2.6 | PC100 | 202-70-12140-25 | 3.2 | ||
PC100 | 20X-70-23161RC | 2.5 | PC200 | 205-939-7120-30 | 7.5 | ||
PC120 | 202-70-12130 | 3.7 | PC200 | 205-939-7120-35 | 7.5 | ||
PC120 | 202-70-12130RC | 4.5 | PC200 | 205-939-7120-40 | 7.5 | ||
PC200 | 205-70-19570 | 4.4 | PC300 | 207-939-3120-40 | 14.2 | ||
PC200 | 205-70-19570RC | 5.3 | PC300 | 207-939-3120-45 | 13.5 | ||
PC200 | 205-70-19570RC | 5.8 Heavyier | PC300 | 207-939-3120-50 | 13.2 | ||
PC200 | 205-70-19570TL | 5 | PC400 | 208-939-3120-50 | 20 | ||
PC200 | 205-70-19570 | 7 | PC400 | 208-939-3120-55 | 20 | ||
PC300 | 207-70-14151 | 6.8 | PC400 | 208-939-3120-60 | 20 | ||
PC300 | 207-70-14151TL | 7.5 | |||||
PC300 | 207-70-14151RC | 8.5 | |||||
PC400 | 208-70-14152 | 10.2 | |||||
PC400 | 208-70-14152RC | 12.5 | |||||
PC400 | 208-70-14152RC | 14 | |||||
PC400 | 208-70-14152TL | 12 | |||||
PC400 | 208-70-14152 longer | 18 |
Any inquiry please come to us for a quote or solution, you can always depend on our high quality service.thank you
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.