BOBCAT® PART NUMBERS FOR MACHINES USING STEEL TRACKS for your reference
Model & Serial Number(SN if applicable) | Sprocket | Idler Group with Brackets Part Number | ||||
Track Roller Part Number | Track Roller Qty. | Part Number | Bolt Holes | Teeth | ||
X320, X322D (S/N 223511001 223811359) | 6814878 | 6 | 6801584 | 9H | 19T | 6814876 |
X320, X322D (S/N 223811001 223811359) | 6814878 | 6 | 6801584 | 9H | 19T | 6814876 |
X320, X322D (S/N 223811360 TO 223511789) | 6814878 | 6 | 6801584 | 9H | 19T | 6814876 |
X325 (S/N 511820001 AND ABOVE) | 6814886 | 6 | 6587308 | 6808250 | ||
X325 (S/N 514011001 TO 514012999) | 6814886 | 6 | 6811940 | 9H | 21T | 6808250 |
X325D, X328D (S/N 232311001 AND ABOVE) | 6814886 | 6 | 6811940 6813372 | 9H 12H | 21T 21T | 6814884 |
X325D, X328D (S/N 232411001 AND ABOVE) | 6814886 | 6 | 6811940 6813372 | 9H 12H | 21T 21T | 6814884 |
X331 (S/N 511920001 AND ABOVE) | 6814886 | 6 | 6811940 | 9H | 21T | 6808250 |
X331 (S/N 512911001 TO 512912999) | 6814886 | 6 | 6811940 | 9H | 21T | 6808250 |
X337 (S/N 230611001 AND ABOVE) | 6814892 | 10 | 6812134 | 12H | 21T | 6815125 |
X337 (S/N 514013001 AND ABOVE) | 6814892 | 10 | 6812134 | 12H | 21T | 6815125 |
X337, X341D (S/N 233211001 AND ABOVE) | 6814892 | 10 | 6812134 | 12H | 21T | 6815125 |
X337, X341D (S/N 2333110011 AND ABOVE) | 6814892 | 10 | 6812134 | 12H | 21T | 6815125 |
for more information please contact
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.