Product Descriptions
Items: EX30-1 SPROCKET
Product Details
1: YSM provide wide choice of sprockets and sprocket rims suitable for track-type earthmoving and special machines ranging from 0.8tonne to 125 tonnes.
2: Wide range of three to six teeth segments matching any type of track-type machines ranging from 6 to 100 tonnes.
3: Sprockets, bolt-on sprockets and weld-on sprockets cast with special steel for perfect internal and external homogeneity providing resistance to deformation
4: "precision" forged sprockets, bolt-on sprockets and weld-on sprockets ensure perfect assembly and eliminate the risk of bolt misalignment and loosening
5: Effective hardened depth resulting in excellent wear and longer life
Related Products
Dear Customer
Undercarriage sold by YSM is guaranteed to be free from defects in material and workmanship, and to be interchangeable as an assembly with the original part of the manufacturer. YSM group can bring you, the customer, the best combination of quality, competitive pricing, and availability. Virtually 100% of these companies are experienced in providing undercarriage products to both aftermarket and OEM customers. Our commitment to you is to explore new markets and take advantage of changing international exchange rates, giving you the most competitive pricing.
The models above are just for reference,we can supply more products as your reuirement, please kindly send us your inquiry or click sales05@china-ysm.com here.
MINI EXCAVATORS unsdercarriage parts
Part Number | Description | Weight |
MECR00960 | PC45 KOMATSU® UPPER ROLLER | 17.6 |
MECR00980 | PC60-6 RUBBER KOMATSU® CARRIER ROLLER | 17.6 |
MECR01045 | KX101 KUBOTA® TOP ROLLER | 17.6 |
MEID00030 | X328 BOBCAT® IDLER GROUP | 99.2 |
MEID00440 | EX30 HITACHI® FRONT IDLER | 88.1 |
MEID00450 | EX40 HITACHI® IDLER GUIDE WHELL | 110.2 |
MEID00960 | PC45 KOMATSU® IDLER GROUP | 88.1 |
MEID01045 | KX101 KUBOTA® IDLER GROUP | 99.2 |
MESP00050 | X337 BOBCAT® SPROCKET 21T 12H | 66.1 |
MESP00440 | EX30 HITACHI® SPROCKET | 66.1 |
MESP00450 | EX40 HITACHI® SPROCKET | 66.1 |
MESP00960 | PC45 KOMATSU® SPROCKET | 66.1 |
MESP01045 | KX101 KUBOTA® SPROCKET | 66.1 |
MESP01420 | TB025 TAKEUCHI® SPROCKET | 66.1 |
METR00440 | EX30 HITACHI® BOTTOM ROLLER | 17.6 |
METR00450 | EX40 HITACHI® BOTTOM ROLLER | 17.6 |
METR00830 | SK030 KOBELCO® BOTTOM ROLLER | 17.6 |
METR00835 | SK035SR KOBELCO® BOTTOM ROLLER | 11.0 |
METR00960 | PC45 KOMATSU® BOTTOM ROLLER | 17.6 |
METR00980 | PC60-6 RUBBER KOMATSU® BOTTOM RLR | 17.6 |
METR01040 | KX121-2 KUBOTA® BOTTOM ROLLER | 17.6 |
METR01045 | KX101 KUBOTA® BOTTOM ROLLER | 17.6 |
METR01060 | KX71 KUBOTA® BOTTOM ROLLER | 17.6 |
METR01440 | TB045 TAKEUCHI® BOTTOM ROLLER | 17.6 |
RT100017 | IS40GX IHI® RUBBER TRACK | 674.1 |
RT100017A | PC40-5 KOMATSU® RUBBER TRACK | 601 |
RT-100018 | EX50-URG HITACHI® RUBBER TRACK | 618 |
RT100018A | 50ZTS JOHN DEERE® RUBBER TRACK | 618 |
RT100018B | B-50 YANMAR® RUBBER TRACK | 618 |
RT100019B | SOLAR 55 DAEWOO® RUBBER TRACK | 635 |
RT100020 | R55-3 HYUNDAI® RUBBER TRACK | 509.3 |
RT100022 | 307SSR CATERPILLAR® RUBBER TRACK | 770.4 |
RT100028K | EX60G HITACHI®RUBBER TRACK | 769.4 |
RT100201 | KX41 KUBOTA® RUBBER TRACK | 132.2 |
RT100202 | SK015 KOBELCO® RUBBER TRACK | 136.6 |
RT100206 | 18J IHI® RUBBER TRACK | 114.6 |
RT100211 | 20JX IHI® RUBBER TRACK | 176.3 |
RT100302 | X325 BOBCAT® RUBBER TRACK | 265 |
RT100401 | IS25G IHI® RUBBER TRACK | 282.5 |
RT100402A | X325 BOBCAT® RUBBER TRACK | 273.5 |
RT100403A | NS25 NISSAN® RUBBER TRACK 280.9 | 280.9 |
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.