Undercarriage parts PC200 agriculture excavator crawler tracks rubber track chains
Product Information
Product Name: Rubber Track
Width: 300 mm
Pitch: 52.5 mm
Links: 80
Condition: 100% New
Material: Natural Rubber Mixed with Synthetic Rubber
Colour: Black/White
Application: Construction/Agriculture
Appliciation
Mini excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle, agriculture machinery, paver and other special machine
Characteristics of rubber track:
1. High speed
2. Low noise
3. Less vibration
4. Superior traction
5. Light machinery weight
6. Less damage to the ground surface
7. Low pressure to the ground surface
8. Easy to change
Product Show
Technical Advantage
SIZE&TYPE | A | B | C | D | E | F | H | PATTERNS | GUIDE RAIL |
180x60 | 62 | 49 | 38 | 23 | 27 | 27 | 22 | C | A.B |
180x72 | 65 | 50 | 38 | 26 | 29 | 31 | 15 | A | A.B |
230x48 | 72 | 64 | 32 | 22 | 26 | 23 | 23 | J | C |
230x72 | 80 | 55 | 41 | 21 | 27 | 29 | 14 | A | A.B |
230x96 | 72 | 64 | 32 | 24 | 24 | 26 | 24 | G | C |
250x52.5 | 80 | 69 | 44 | 24 | 23.5 | 24.5 | 22 | D | |
250x72 | 80 | 62 | 41 | 26 | 29 | 30 | 17 | G | A.B |
260x96 | 70 | 61 | 31 | 26 | 23 | 23 | 22 | F | D |
260x109 | 84 | 76 | 36 | 32 | 24 | 28 | 24 | P | C.E |
300x52.5 | 83 | 76 | 36 | 33 | 27 | 25 | 19 | J | D |
300x55.5 | 76 | 72 | 36 | 32 | 27 | 24 | 24 | S | D |
300x109 | 85 | 74 | 34 | 26 | 25 | 30 | 25 | J | C |
320x54 | 82 | 70 | 40 | 32 | 23 | 21 | 19 | P | C.E |
320x84 | 100 | 80 | 63 | 46 | 48 | 38 | 24 | K.L.R | A.B |
320x86 | 80 | 68 | 52 | 35 | 44 | 34 | 25 | K.L.R | D |
320x106 | 78 | 68 | 36 | 30 | 32 | 29 | 24 | I | D |
350x75.5 | 98 | 88 | 45 | 36 | 26 | 30 | N | D | |
370x107 | 90 | 82 | 42 | 37 | 29 | 29 | 24 | I | D |
400x72.5 | 108 | 100 | 58 | 48 | 25 | 24 | 24 | O | E |
400x73 | 112 | 103 | 51 | 44 | 30 | 32 | 25 | S | E |
400x107 | 90 | 82 | 44 | 39 | 29 | 29 | 24 | I | D |
450x71 | 110 | 97 | 52 | 41 | 30 | 26 | 30 | O | C |
450x76 | 122 | 110 | 58 | 52 | 30 | 29 | 24 | J | C |
450x81 | 114 | 102 | 54 | 42 | 32 | 29 | 24 | O | C |
450x83.5 | 115 | 101 | 56 | 44 | 25 | 24 | 30 | O | C |
450x86 | 104 | 82 | 68 | 46 | 47 | 35 | 28 | K.L.R | C |
Packaging ans Shipping
About Us
Fujian YSM Machinery Parts Co., Ltd. is located in Quanzhou City, Fujian Province, which is one of the most developed regions of China Machinery Manufacturing. The company was established in 2003, after approximately 15 years' effort, and now it is one of the leading construction machinery parts and auto parts manufacturers in China.
In addition, the company strictly implemented ISO9001 Quality Management System and ISO14001 Environmental Management System so as to provide the excellent quality's products for customers, and the products have been widely recognized by our domestic and international consumers.
Our products consist of undercarriage parts for bulldozer and excavator such as Track link, Track roller, Carrier roller, Sprocket, Idler, Track shoe, Cutting edge, End bit, Tooth, Bucket, Track pin, Track bush, Engine parts, Track bolt & nuts, U-bolt, Centre bolt, Wheel bolt and other related parts.
A complete sales network has been set up in a lot of countries, such as USA, Canada, UK, Singapore, Russia, Brazil and etc. "YSM Machinery" will be your reliable partner forever.
GET IN TOUCH WITH US
Customer’s satisfaction makes our company have more passion. Build long term win-win relationship with our customer is our final goal.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.